
Want to know what fintech companies pay to get new customers in 2024? Here's the quick breakdown:
| Company Type | CAC | What You Need to Know |
|---|---|---|
| Payment Apps (PayPal) | $5.45 | Lowest cost - great for scale |
| Digital Banks (Chime) | $189.28 | Mid-range - focus on retention |
| Investment Apps (Robinhood) | $42.12 | Good for active users |
| Lending (Affirm) | $43.58 | Credit checks drive costs |
| Enterprise (Bloomberg) | $26,325 | Highest - complex sales cycle |
Here's what matters in 2024:
The math is dead simple: CAC = (Sales Costs + Marketing Costs) / New Customers
What's working now:
Bottom line: The fintech market keeps growing (14% yearly), but marketing budgets are shrinking. You need to get smart about where you spend your money.
| Channel | What You'll Pay | Best Use |
|---|---|---|
| SEO | $30.33 | Long-term growth |
| $15.92 | Converting existing leads | |
| Paid Ads | $59.17 | Quick wins |
| Influencers | $73.58 | Brand awareness |
Getting new customers costs money. In fintech, we track this spending through Customer Acquisition Cost (CAC). Here's the simple formula:
CAC = (Sales Costs + Marketing Costs) / New Customers
Let's break down the real CAC numbers across fintech in 2024:
| Market Segment | Average CAC | Example Company |
|---|---|---|
| Payment Processing | $5.45 | PayPal |
| Digital Banking | $189.28 | Chime |
| Investment Apps | $42.12 | Robinhood |
| Lending Platforms | $43.58 | Affirm |
| Financial Management | $23.40 | Rocket Money |
| Cryptocurrency | $18.20 | Various |
| Enterprise Solutions | $26,325.00 | Bloomberg Terminal |
The numbers tell an interesting story: CAC varies MASSIVELY between different fintech sectors.
Here's what happened to CAC in the last year:
| CAC Type | 2024 Average | Change from 2023 |
|---|---|---|
| Paid CAC | $955.34 | +12% |
| Organic CAC | $618.16 | +6% |
Different marketing channels show different costs:
| Channel | Current CAC | Change from 2023 |
|---|---|---|
| $1,028.72 | +2% | |
| $1,488.54 | +4% | |
| Meta Ads | $2,117.37 | -3% |
| Google Ads | $1,952.73 | -2% |
| SEO | $1,185.15 | +3% |
Your target market makes a big difference in what you'll spend:
| Target Market | Average CAC |
|---|---|
| Consumers | $202 |
| Small Business | $1,450 |
| Middle Market | $4,903 |
| Enterprise | $14,772 |
"Tracking CAC helps you understand not only how successful your sales team and marketing strategies have been at attracting new business but how scalable they are for future growth." - Ben Murray, The SaaS CFO
The Golden Rule: For every dollar you spend getting a customer, you should make $4 back over their lifetime. So if a customer's worth $10,000 to you long-term, don't spend more than $2,500 to get them.
Here's how to measure CAC in fintech for 2024:
The math is simple:
CAC = (Sales Costs + Marketing Costs) / New Customers
Here's what goes into your numbers:
| Cost Type | What to Include |
|---|---|
| Sales Costs | Sales team pay, commissions, software |
| Marketing Costs | Ads, content, email tools |
| Customer Count | New customers only |
Each channel costs differently. Here's what fintech companies pay in 2024:
| Channel | Average CAC | Best For |
|---|---|---|
| SEO | $30.33 | Building steady growth |
| Email Marketing | $15.92 | Converting your list |
| Online Paid Ads | $59.17 | Fast growth |
| Influencer Partnerships | $73.58 | Getting brand attention |
You need both numbers to see the full picture:
| Metric Type | What's In It | Why Track It |
|---|---|---|
| Total CAC | Everything (organic + paid) | See overall costs |
| Paid CAC | Just paid marketing | Check campaign results |
Your payback period shows when you'll break even.
| Business Type | Good Timeline | Red Flags |
|---|---|---|
| SaaS Fintech | 5-7 months | Past 12 months |
| Payment Apps | 2-4 months | Past 6 months |
| Digital Banks | 9-14 months | Past 18 months |
"CAC payback serves as a critical sales pipeline metric for SaaS companies." - Ben Murray, Founder of The SaaS CFO
Here's a real example: You spend $200 to get a customer. They pay $25 monthly with an 80% margin. You'll break even in 10 months ($200 / ($25 x 80%)).
Make Your CAC Better:
Let's look at the numbers that matter for your business growth.
Your LTV shows if your spending on customer acquisition pays off. Here's what the numbers look like in fintech:
| Business Type | Average LTV | Good LTV:CAC |
|---|---|---|
| B2B SaaS | $956 | 4:1 |
| Financial Services | $3,692 | 4:1 |
| Digital Banking | $2,306 | 2.5:1 |
| Insurance | $2,975 | 5:1 |
Your LTV:CAC ratio is like a health check for your marketing spend:
| Ratio | What It Means | Action Needed |
|---|---|---|
| 1:1 | Losing money | Cut acquisition costs |
| 3:1 | Sweet spot | Keep current strategy |
| 6:1+ | Under-investing | Increase marketing spend |
Want better CAC payoff? Focus on keeping customers around. Here's what works:
McKinsey found that companies with 120%+ net retention grew much faster than others.
Here's what different customer groups are worth:
| Customer Group | Monthly ARPU | CAC Budget |
|---|---|---|
| Basic Users | $15-25 | Up to $45 |
| Premium Users | $50-75 | Up to $150 |
| Business Users | $150+ | Up to $450 |
Not all marketing channels work the same:
| Channel | Conversion Rate | Best For |
|---|---|---|
| Organic Search | 2.8% | Long-term growth |
| Paid Search | 4.1% | Quick wins |
| 6.5% | Existing lists | |
| Referral | 3.9% | Trust building |
Keep an eye on these metrics:
Let's look at how new tech tools are changing the way fintech companies get customers - and what's actually working right now.
Here's how AI tools are cutting costs by doing the boring stuff automatically:
| Tool Type | What It Does | Cost Reduction |
|---|---|---|
| Email Automation | Sends targeted messages | 30-40% lower CAC |
| Ad Copy Generation | Creates varied ad versions | 25% less time spent |
| Social Media Tools | Schedules and tracks posts | 20% better ROI |
CRM systems aren't just for keeping track of customers - they're money-savers too:
| CRM Benefit | Impact on CAC | Key Metric |
|---|---|---|
| Lead Scoring | 20% faster conversions | Quality of leads |
| Process Automation | 15% lower management costs | Time to close |
| Data Analysis | 25% better targeting | Conversion rates |
"57% of businesses now see CRM platforms as their most important software tool for managing customer relationships and reducing acquisition costs." - Gartner Research, 2023
Want to spend less money finding the RIGHT customers? Here's how AI helps:
| AI Application | Results | Best For |
|---|---|---|
| Predictive Scoring | 10-15% more revenue | Lead qualification |
| Smart Chatbots | 85% service automation | 24/7 support |
| Ad Optimization | 61% better ad spend | Campaign management |
Numbers don't lie. Here's what to measure:
| Tool Purpose | What to Track | Why It Matters |
|---|---|---|
| Cost Analysis | Channel ROI | Find best performers |
| User Behavior | Journey mapping | Fix conversion blocks |
| A/B Testing | Campaign results | Improve messaging |
"By 2024, 70% of marketing leaders plan to use AI-powered lead scoring as a key part of their customer acquisition strategy." - McKinsey & Company
Here's what works NOW:
The bottom line? Tech tools aren't just nice-to-have anymore - they're must-haves if you want to keep your CAC under control.
Here's what different fintech companies spend to get new customers in 2024:
Digital banks spend a fraction of what traditional banks do:
| Bank Type | CAC Range | Why This Matters |
|---|---|---|
| Traditional Banks | $150-$350 | Physical branches drive up costs |
| Neobanks | $5-$15 | Pure digital operations |
| Average Digital Bank | $189.28 | Mix of online and offline |
Payment services have some of the lowest CAC numbers:
| Service Type | Average CAC | Main Cost Drivers |
|---|---|---|
| Payment Processing | $5.45 | Digital marketing, API |
| B2B Payments | $842.40 | Sales staff, product demos |
| Enterprise Solutions | $26,325 | Extended sales process |
Investment platforms sit in the middle:
| Platform Type | Average CAC | Key Expenses |
|---|---|---|
| Retail Trading | $42.12 | Customer education |
| Wealth Management | $175.00 | Lead conversion |
| Institutional | $4,680 | Heavy compliance |
The lending space shows big CAC differences:
| Loan Type | Average CAC | Main Factors |
|---|---|---|
| Personal Loans | $43.58 | Credit verification |
| Business Lending | $842.40 | Risk checks |
| Enterprise Finance | $26,325 | Deep due diligence |
Crypto platforms keep costs low:
| Service Type | Average CAC | Cost Elements |
|---|---|---|
| Exchanges | $18.20 | ID verification |
| Wallets | $2.50-$6.00 | App downloads |
| Trading Apps | $2.33 | Mobile users |
Insurance tech spans a wide range:
| Insurance Type | Average CAC | Cost Drivers |
|---|---|---|
| Personal Lines | $303.00 | Risk analysis |
| B2B Insurance | $842.40 | Sales process |
| Enterprise Coverage | $26,325 | Custom work |
"The average CPI for finance apps dropped from $2.45 in 2021 to $2.33 in 2022, showing better digital acquisition" - Liftoff's 2022 Mobile Finance App's Report
The bottom line:
These costs shift based on:
Here's what the fintech CAC numbers tell us in 2024:
| Metric | Current Benchmark | What It Shows |
|---|---|---|
| Organic CAC | $942 | What you pay for customers from free channels |
| Paid CAC | $1,907 | What you pay for customers from ads |
| LTV:CAC Ratio | 4:1 | Sweet spot between growth and profit |
| Lead Cost | $327-$458 | What you pay for each good lead |
| Mobile Retention | 3% at 30 days | How many app users stick around |
What's working to cut costs:
Make sign-ups dead simple. One-click forms get 40% more people to finish. That's HUGE.
Companies using Prove Pre-fill™ see big wins:
Numbers you NEED to watch:
Market snapshot:
The fintech world keeps getting bigger:
Money reality check:
Financial companies are spending less on marketing:
Translation? You need to get more customers while spending less money.
"The abandonment rate across all digital industries was as high as 79.17% in 2018" - Liftoff's Mobile Finance Report
Bottom line: Make it easy to sign up. Use smart tech. Track what matters. The market's growing but your budget isn't - so every dollar needs to work harder.